Our rates 2026
Mobile Home rental
| Mobile Home Evolution 29 4/6 people – 29sq.m |
Rates per week | Rates per night |
|---|---|---|
| From 04/04 to 27/06/2026 | 290 € / 2 people 350 € / 3 to 6 people |
45 € per night 130 € for 3 nights |
| From 27/06 to 04/07/2026 | 550 € | — |
| From 04/07 to 18/07/2026 | 710 € | — |
| From 18/07 to 15/08/2026 | 790 € | — |
| From 15/08 to 29/08/2026 | 550 € | — |
| From 29/08 to 10/10/2026 | 290 € / 2 people 350 € / 3 to 6 people |
45 € per night 130 € for 3 nights |
- Deposit: 250 €
- Balance: the day of your arrival
Cleaning fee (optional): 70 €
- Visitors: free admission
Tourist tax : 0,61 € per day per adult
- Mobile homes must be book as early as possible.
Pitch
| Rates per week | Package 2 people |
Additional person | Child under 5 years old | Electricity 10A |
Dog | Fridge |
|---|---|---|---|---|---|---|
| From 04/04 to 27/06/2026 | 17 € | 3,50 € | Free | 4,80 € | 2,50 € | 4,50 € |
| From 27/06 to 04/07/2026 | 23 € | 5,50 € | Free | 4,80 € | 2,50 € | 4,50 € |
| From 04/07 to 22/08/2026 | 29,90 € | 7,00 € | Free | 4,80 € | 3,00 € | 4,50 € |
| From 22/08 to 29/08/2026 | 23 € | 5,50 € | Free | 4,80 € | 2,50 € | 4,50 € |
| From 29/08 to 10/10/2026 | 17 € | 4,50 € | Free | 4,80 € | 2,50 € | 4,50 € |
- Deposit: 50 €
- Balance: the day of your arrival
- Visitors : free admission
Tourist tax : 0,61 € per day per adult